| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Cindy Pitmon | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Breann Garbas, FSC of Charleston | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Woody Weier | Cedarville, FL |
| Assistant Referee | ||
| Accountant | Joanne E Nipple* | Harrisburg, PA |
| Judge 1 | Sharon Hyre | Atlanta, GA |
| Judge 2 | Frances D Jesel | Mooresville, NC |
| Judge 3 | Julia M Jordon | Talbott, TN |
| Judge 4 | Laura R Maki | Ann Arbor, MI |
| Judge 5 | Sara Jayne M Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Jul 28, 2007, 03:38PM (Competition local time)